I extracted these results from the Torrent of Fire website - so those who are not registered can view them. Some of the columns have been cleaned up compared to the Torrent site.

| # | Name | Army | Battle Poits | Total of the soft scores | Total Points |
| 1 | Alan Bajramovic | Eldar | 194 | 32 | 226 |
| 2 | John Ho | Tau Empire | 131 | 86 | 217 |
| 3 | Kevin Morris | Grey Knights | 165 | 51 | 216 |
| 4 | Tony Kopach | Eldar | 170 | 40 | 210 |
| 5 | Sam Gould | Chaos Daemons | 162 | 42 | 204 |
| 6 | Ryan Deane | Grey Knights | 145 | 56 | 201 |
| 7 | Mike Mutscheller | Space Marines | 160 | 38 | 198 |
| 8 | Brandon Vallee | Space Marines | 155 | 41 | 196 |
| 9 | Eric Hoerger | Necrons | 156 | 37 | 193 |
| 10 | Greg Sparks | Tau Empire | 149 | 44 | 193 |
| 11 | Erich Devendorf | Chaos Daemons | 144 | 48 | 192 |
| 12 | Kurt Clauss | Eldar | 159 | 32 | 191 |
| 13 | Aaron Stiebitz | Eldar | 134 | 56 | 190 |
| 14 | Andrew Gonyo | Imperial Guard | 135 | 52 | 187 |
| 15 | Dan Platt | Tau Empire | 140 | 45 | 185 |
| 16 | Brad Chester | Eldar | 143 | 40 | 183 |
| 17 | Kevin Lemieux-Gagnon | Eldar | 130 | 53 | 183 |
| 18 | Richard Jones | Chaos Space Marines | 121 | 59 | 180 |
| 19 | Bill Kim | Chaos Daemons | 143 | 36 | 179 |
| 20 | Mike Kiser | Space Marines | 138 | 41 | 179 |
| 21 | Nick Nanavati | Grey Knights | 131 | 45 | 176 |
| 22 | Werner Born | Necrons | 131 | 43 | 174 |
| 24 | Peter DeFlorio | Eldar | 123 | 50 | 173 |
| 23 | Ken Johnson | Tau Empire | 130 | 43 | 173 |
| 25 | Jared Friedman | Eldar | 128 | 44 | 172 |
| 26 | Joel Danko | Chaos Space Marines | 114 | 57 | 171 |
| 28 | Max Dubois | Grey Knights | 74 | 96 | 170 |
| 27 | Nate Stevens | Grey Knights | 97 | 73 | 170 |
| 30 | Jeff Hobin | Chaos Space Marines | 90 | 79 | 169 |
| 29 | Calvin Smarr | Orks | 117 | 52 | 169 |
| 31 | David Koszka | Imperial Guard | 96 | 70 | 166 |
| 32 | Rob Fortin | Space Marines | 128 | 37 | 165 |
| 33 | Kevin Barber | Dark Eldar | 119 | 45 | 164 |
| 34 | Paul Miglino | Tau Empire | 115 | 48 | 163 |
| 35 | Andrew Block | Eldar | 121 | 42 | 163 |
| 36 | Justin Adams | Chaos Daemons | 123 | 39 | 162 |
| 38 | Denis Cote | Orks | 93 | 68 | 161 |
| 37 | Richard Therkorn | Chaos Daemons | 108 | 53 | 161 |
| 40 | Simon Leen | Sisters of Battle | 109 | 51 | 160 |
| 39 | John Wasch | Chaos Daemons | 125 | 35 | 160 |
| 41 | Levi Gammill | Chaos Daemons | 125 | 34 | 159 |
| 42 | David Pont | Eldar | 126 | 32 | 158 |
| 43 | Francois Girard | Necrons | 103 | 54 | 157 |
| 44 | Ricky Johnson | Necrons | 103 | 54 | 157 |
| 46 | Josh Curtis | Eldar | 112 | 44 | 156 |
| 45 | Dan Heigl | Chaos Daemons | 118 | 38 | 156 |
| 47 | Andy Kopach | Eldar | 112 | 44 | 156 |
| 48 | John Parsons | Tau Empire | 131 | 22 | 154 |
| 50 | Justin Cook | Tau Empire | 115 | 37 | 152 |
| 49 | Erik Jones | Necrons | 123 | 29 | 152 |
| 51 | chris Mollink | Imperial Guard | 77 | 75 | 152 |
| 55 | Andy Enhnot | Grey Knights | 84 | 64 | 148 |
| 52 | Rick James | Chaos Daemons | 107 | 41 | 148 |
| 53 | Eric Marcoux | Dark Angels | 106 | 42 | 148 |
| 54 | Riley Maxwell | Chaos Space Marines | 97 | 51 | 148 |
| 56 | Bill McFadden | Eldar | 108 | 39 | 147 |
| 57 | Eric Courtney | Space Marines | 113 | 33 | 146 |
| 61 | Adam Fasoldt | Orks | 84 | 62 | 146 |
| 58 | Dan Price | Space Marines | 92 | 54 | 146 |
| 59 | Brian Horton | Tyranids | 105 | 39 | 144 |
| 60 | Chris Lehsten | Eldar | 103 | 38 | 141 |
| 62 | Jim Magee | Grey Knights | 99 | 41 | 140 |
| 63 | Mike Nogle | Eldar | 94 | 46 | 140 |
| 64 | Troy Esposito | Space Wolves | 86 | 53 | 139 |
| 66 | Hans Cote | Tau Empire | 101 | 37 | 138 |
| 65 | carl McLaughlin | Tau Empire | 102 | 36 | 138 |
| 67 | George Tsemberlis | Chaos Daemons | 96 | 40 | 136 |
| 68 | Brandon Kass | Tau Empire | 94 | 41 | 135 |
| 69 | jason Hagar | Tyranids | 98 | 36 | 134 |
| 71 | Ian Lainhart | Space Marines | 93 | 40 | 133 |
| 70 | John Tufarella | Dark Eldar | 119 | 14 | 133 |
| 72 | Arnaud Leger | Space Marines | 90 | 42 | 132 |
| 73 | Eric Marchand | Dark Angels | 85 | 47 | 132 |
| 74 | Garrett Pogson | Chaos Space Marines | 82 | 48 | 130 |
| 75 | Paul Pacheco | Grey Knights | 81 | 48 | 129 |
| 76 | Phil Gempscer | Space Marines | 92 | 36 | 128 |
| 78 | Matt Oliver | Dark Eldar | 70 | 57 | 127 |
| 77 | Nick Parrett | Eldar | 90 | 37 | 127 |
| 79 | Zachary Koterba | Space Marines | 102 | 24 | 126 |
| 81 | Beth McClung | Chaos Space Marines | 82 | 43 | 125 |
| 80 | Ken Parmerter | Eldar | 93 | 32 | 125 |
| 82 | Kris Wenner | Space Wolves | 73 | 50 | 123 |
| 83 | Matt Rowland | Eldar | 71 | 49 | 120 |
| 85 | Kevin Horn | Tyranids | 74 | 45 | 119 |
| 84 | John McNeil | Necrons | 74 | 45 | 119 |
| 86 | Ryan Schroeder | Chaos Space Marines | 72 | 46 | 118 |
| 87 | Brian Hully | Grey Knights | 66 | 47 | 114 |
| 88 | Eric Hobin | Imperial Guard | 66 | 47 | 113 |
| 89 | Mike Calleri | Space Marines | 69 | 43 | 112 |
| 90 | Kevin Gricius | Chaos Space Marines | 51 | 60 | 111 |
| 91 | Shane McConnell | Space Marines | 67 | 43 | 110 |
| 92 | Gary Penton | Tyranids | 52 | 58 | 110 |
| 94 | Kevin Munn | Sisters of Battle | 65 | 44 | 109 |
| 95 | Sam Smith | Orks | 59 | 50 | 109 |
| 93 | James Thayer | Tau Empire | 80 | 29 | 109 |
| 96 | Steve Kimball | Dark Angels | 59 | 44 | 103 |
| 97 | Nick Vespucci | Grey Knights | 62 | 40 | 102 |
| 98 | John Lamanna | Space Marines | 60 | 40 | 100 |
| 99 | Mike Renno | Space Wolves | 53 | 47 | 100 |
| 100 | Guillaume Boily | Tau Empire | 61 | 37 | 98 |
| 101 | Mike Mullis | Tau Empire | 58 | 40 | 98 |
| 102 | Chris Kazilas | Eldar | 69 | 22 | 96 |
| 103 | Nick Caruso | Grey Knights | 93 | 0 | 93 |
| 104 | George Symon | Sisters of Battle | 40 | 53 | 93 |
| 105 | Ben Lamure | Dark Angels | 39 | 51 | 90 |
| 106 | Alex Yeun | Eldar | 89 | 0 | 89 |
| 107 | Scott Hansen | Eldar | 47 | 33 | 87 |
| 109 | Nathan Eston | Space Wolves | 39 | 38 | 77 |
| 108 | Mike Kachanis | Tau Empire | 77 | 0 | 77 |
| 110 | Chris Eimers | Grey Knights | 35 | 39 | 74 |
| 111 | Garner Sammons | Chaos Daemons | 63 | 0 | 63 |
| 112 | jason Despaw | Dark Eldar | 12 | 38 | 51 |
| 113 | Chris Roberts | Space Marines | 9 | 33 | 42 |
| 114 | Suzanna Pyles | Imperial Guard | 34 | 0 | 34 |
| 115 | Andrew Thompson | Necrons | 33 | 0 | 33 |
| 119 | Bill Souza | Eldar | 0 | 0 | 0 |
Soft scores appear to have a very wide range. Discounting the '0', it ranged from 14 to 96 which is a pretty signficant spread and were very, very important towards overall standings.
ReplyDeleteAnyone know what the Eldar winning list was? There's more than a 60pt difference between 1st and 2nd battle point wise, and 20-30 for the rest of the top 5
ReplyDeleteSeer council eldar + dark eldar. 2 farseers, baron, warlocks on bikes, 2 wraithknights, venom with grisly trophies, some scoring bikes.
Delete