Pages

Tuesday, November 26, 2013

Soft Scores for the 2013 DaBoyz GT

More of the Da Boyz results show!

Here is list of the soft scores for the DaBoyz GT. 
Early list turn was worth 10 points.
Sportsmanship was worth 30 points.
Painting was worth a total of 60 points.

If see any issues with it send an email to daboyzrocgt@gmail.com. I not sure if the judges will give you a response here.



All of these soft scores were entered into the Torrent of Fire software. The Torrent of Fire software only gave one column to enter in soft scores, that is why there is two different score sheets.
# Player Name                         Early list turn       in           Sports Total  Painting Painting  (Top Tier Bonus) Overall of Soft  scores
Justin Adams Yes 16 13 39
Alan Bajramovic Yes 20 2 32
Kevin Barber Yes 20 15 45
Guillaume Boily Yes 7 20 37
Wenner  Born yes 9 24 43
Andrew Brock Yes 15 17 42
Michael Calleri Yes 20 13 43
Brad Chester Yes 12 18 40
Kurt Clauss Yes 16 6 32
Justin Cook Yes 4 23 37
Hans Cote Yes 15 12 37
Denis Côté Yes 23 30 5 68
Eric Courtney Yes 9 14 33
Josh Curtis Yes 8 26 44
Joel Danko Yes 12 30 5 57
Peter De Florio Yes 18 22 50
Ryan Deane Yes 4 32 10 56
Jason Despaw Yes 14 14 38
Erich Devendorf Yes 14 24 48
Max Dubois Yes 26 40 20 96
Chris Eimers Yes 15 14 39
Andy Enhnot Yes 18 36 0 64
Troy Esposito Yes 14 29 53
Nathan Eston Yes 14 14 38
Adam Fasoldt Yes 24 28 62
Rob Fortin Yes 14 13 37
Jared Friedman Yes 16 18 44
Levi Gammill Yes 10 14 34
Phil Gempscer Yes 6 20 36
Francois Girard Yes 21 23 54
Andrew Gonyo Yes 16 26 52
Sam Gould Yes 12 20 42
Kevin Gricius Yes 15 30 5 60
Jason Hagar Yes 5 21 36
Scott Hansen Yes 12 11 33
Dan Heigl Yes 10 18 38
Johnathan Ho Yes 18 38 20 86
Eric Hobin Yes 16 21 47
Jeff Hobin Yes 25 34 10 79
Eric Hoerger Yes 3 24 37
Kevin Horn Yes 15 20 45
Brian Horton Yes 5 24 39
Brian Hulley Yes 16 21 47
Rick James Yes 15 16 41
Kenneth Johnson Yes 11 22 43
Ricky Johnson Yes 11 33 0 54
Erik Jones Yes 5 14 29
Richard Jones Yes 20 29 59
Mike Kachanis Yes 13 13 36
Brandon Kass Yes 16 15 41
Chris Kazilas Yes 6 6 22
Bill Kim Yes 3 23 36
Steven Kimball Yes 18 16 44
Mike Kiser Yes 15 16 41
Andy Kopach Yes 16 18 44
Tony Kopach Yes 4 26 40
David Koszka Yes 23 32 5 70
Zachary Koterba Yes 8 6 24
Ian Lainhart Yes 11 19 40
John  Lamanna Yes 18 12 40
Ben  Lamure Yes 22 19 51
Simon Leen Yes 15 26 51
Arnaud Léger Yes 12 20 42
Chris Lehsten Yes 11 17 38
Kevin Lemieux-Gagnon Yes 19 24 53
Jim Magee Yes 23 8 41
Eric Marchand Yes 11 26 47
Eric Marcoux Yes 12 20 42
Riley Maxwell Yes 14 27 51
Beth McClung Yes 18 15 43
Shane McConnell Yes 21 12 43
Bill McFadden Yes 9 20 39
Carl McLaughlin Yes 11 15 36
John McNeil Yes 18 17 45
Paul Miglino Yes 19 19 48
Chris Mollink Yes 19 36 10 75
Kevin Morris Yes 17 24 51
Mike Mullis Yes 17 13 40
Kevin Munn Yes 16 18 44
Mike Mutscheller Yes 9 19 38
Nick Nanavati Yes 11 24 45
Michael Nogle Yes 12 24 46
Matt Oliver Yes 12 30 5 57
Paul Pacheco Yes 18 20 48
Ken Parmerter Yes 8 14 32
Nicholas Parrett Yes 9 18 37
John Parsons Yes 1 11 22
Gary Penton Yes 20 28 58
Dan Platt Yes 9 26 45
Garrett Pogson Yes 14 24 48
David Pont Yes 9 13 32
Daniel Price Yes 25 19 54
Mike Renno Yes 18 19 47
Chris Roberts Yes 6 17 33
Matthew Rowland Yes 24 15 49
Garner Sammons Yes 9 23 42
Ryan Schroeder Yes 10 26 46
Calvin Smarr Yes 19 23 52
Sam Smith Yes 21 19 50
Greg Sparks Yes 15 19 44
Nate Stevens Yes 7 36 20 73
Aaron Stiebitz Yes 11 30 5 56
George Symon Yes 22 21 53
James Thayer Yes 13 6 29
Richard Therkorn Yes 16 27 53
George Tsemberlis Yes 7 23 40
John Tufarella Yes 3 1 14
Brandon Vallee Yes 13 18 41
Nicholas Vespucci Yes 14 16 40
John Wasch Yes 5 20 35
Kris Wenner Yes 16 24 50

1 comment: